Denard Robinson net worth is
$17 Million
Denard Robinson Wiki: Salary, Married, Wedding, Spouse, Family
Denard Xavier "Shoelace" Robinson (born September 22, 1990), is an American football running back for the Jacksonville Jaguars of the National Football League (NFL). Robinson was the starting quarterback in all 26 games for the 2010 and 2011 Michigan Wolverines football teams and played at the same position as a senior for the 2012 team as well as running back and receiver in the second half of the season. The Jacksonville Jaguars selected him in the fifth round of the 2013 NFL Draft.As a sophomore in 2010, Robinson set the single-season Division I FBS record for rushing yards by a quarterback and became the only player in National Collegiate Athletic Association (NCAA) history to both pass and rush for 1,500 yards. Robinson also broke the Big Ten Conference season record with 4,272 yards of total offense (2,570 yards passing and 1,702 yards rushing) and led the conference in rushing. In his second start at quarterback against Notre Dame, he set the Michigan single-game record with 502 yards of total offense. He was awarded the 2010 Chicago Tribune Silver Football as the Most Valuable Player in the Big Ten Conference and was selected by the Football Writers Association of America as a first-team All-American. He also set the Big Ten single-game record for rushing yards by a quarterback and became the only player in NCAA Division I FBS history to both pass for 200 yards and rush for 200 yards in a regular season game twice.As a junior in 2011, Robinson led a resurgent Michigan team to an 11–2 record and a victory over Virginia Tech in the 2012 Sugar Bowl. He threw for a career-high 338 passing yards in a come-from-behind victory over Notre Dame in the first night game played at Michigan Stadium. At the end of the 2011 season, Robinson had eight of the top 10 single-game total offense totals in Michigan history, including 948 yards in two games against Notre Dame. His total offense output in 2010 (4,272 yards) and 2011 (3,348 yards) rank as the top two single-season totals in Michigan history. As a senior in 2012, he extended his record with a third game with both 200 yards rushing and 200 yards passing.Robinson acquired the nickname "Shoelace" because he has played football since age 10 with his shoelaces untied. As a freshman and sophomore, he also competed as a sprinter for the Michigan men's track and field team. He has run the 40-yard dash in 4.32 seconds, and he recorded the fastest competition time in 2010 among Michigan's sprinters in the 60-meter dash. Full Name | Denard Robinson |
Net Worth | $17 Million |
Date Of Birth | September 22, 1990 |
Place Of Birth | Deerfield Beach, Florida, United States |
Height | 1.83 m |
Weight | 89 kg |
Profession | American football player |
Education | University of Michigan |
Nationality | American |
Parents | Thomas Robinson Sr., Dorothea Robinson |
Siblings | Durrel Robinson, Timothy Robinson |
Nicknames | Denard Robinson, Robinson, Denard |
IMDB | http://imdb.com/name/nm5372492 |
Nominations | Heisman Trophy |
Self
Title | Year | Status | Character |
---|
NCAA Football 14 | 2013 | Video Game | Himself |
2013 Outback Bowl | 2013 | TV Movie | Himself - Michigan Wolverines Quarterback |
60 Minutes | 2012 | TV Series documentary | Himself - Quarterback, University of Michigan (segment "The College Game") |
2012 Allstate Sugar Bowl | 2012 | TV Movie | Himself - Michigan Wolverines Quarterback |
2011 Progressive Gator Bowl | 2011 | TV Movie | Himself - Michigan Wolverines Quarterback |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKeZopl6s7vBoqWsp55iu6bAjLCmq6yYZA%3D%3D